PSC CUP
PRELIMINARY ROUND |
AUG 16/17 | ||
| 1 | NOP 26 | bye | |
| 2 | Dynamo Sandtown | bye | |
| 3 | Antara Labra | St.Michiel | 0-2 |
| 4 | Academia Manacor | Link Town | 2-0 |
| 5 | Phoenix Ortegal | Mandras SC | 1-0 |
| 6 | Kingston FC | Nederland Eminentia | 1-1 p 1-3 |
| 7 | Soccer Academy | Dynamo Carbaise | 1-2 |
| 8 | Sporting Monrovia | Avenir Tuerto | 2-1 |
| 9 | De Graaf Lamina | Cardenas SFC | 0-2 |
| 10 | Motor Venendal | Uli Temora | 0-1 sd |
| 11 | QUR Subclavia | Hinjioamaru | 4-3 |
| 12 | Haast '79 | Argo's Gevaert | 6-1 |
| 13 | Dynamo Lys | Renese Morven | 3-1 |
| 14 | Telstar Athletics | Olympia Solingen | 2-2 p 4-5 |
| 15 | Albatros Helsinborg | Canday Athletics | 5-0 |
| 16 | Dynamo Staker | Sliema Foy | 2-3 sd |
| 17 | Terminus Union | Nobel SC | 1-0 |
| 18 | Halik Mandras | Nadin Bergen | 1-1 p 4-2 |
| 19 | Tarnec FC | Internationale | 1-3 |
| 20 | Veert Substantia | Metalx Sacralia | 0-4 |
| 21 | ANDAR Spelong | Kar Runui | 5-3 |
| 22 | Centar Vernon | Dynamo Victoria | 1-4 |
| 23 | Rutugrian | Rikel Osorn | 7-1 |
| 24 | Progres Parva | Orvast Athletics | 2-1 |
| 25 | Aragon Gizerak | Eagleton Utd | 3-0 |
| 26 | Ankar Oss | Eden Utd | 1-2 sd |
| 27 | Taupo SC | Altar Hawera | 4-3 |
| 28 | Rul Katai | Zudelink Interna | 2-0 |
ROUND 1 |
OCT 29 | ||
| 1 | Queenland Utd | Atlantic Union | 0-0 p 5-6 |
| 2 | Ferephon Union | Zenith Parietal | 3-2 sd |
| 3 | Hinjilucaya | Astrix Villemstad | 4-1 |
| 4 | Champion VA | Sliema Foy | 6-0 |
| 5 | Zaria | Progres Parva | 7-0 |
| 6 | Ceiserstellen | Del Rey Hilvar | 0-2 |
| 7 | Internationale | Cardenas SFC | 1-1 p 4-3 |
| 8 | Orage FC | Nederland Eminentia | 4-0 |
| 9 | Victoria City | Estwald Metropolis | 4-2 |
| 10 | Normatia Diaspar | Centralia Trandor | 3-0 |
| 11 | Rul Katai | Phoenix Ortegal | 3-0 |
| 12 | FTK | Sorbyke | 2-0 |
| 13 | QUR Subclavia | Dynamo Lys | 1-0 sd |
| 14 | Kent Utd | Metalx Sacralia | 6-2 |
| 15 | Terminus Union | Academia Manacor | 1-0 |
| 16 | Alma Sport | St.Michiel | 6-5 sd |
| 17 | AG Nobel | Taupo SC | 2-0 |
| 18 | Dynamo Victoria | Olympia Solingen | 0-1 |
| 19 | Rutugrian | Chiftelov Sport | 0-0 p 3-4 |
| 20 | Haast '79 | Beatrix Newport | 1-1 p 6-5 |
| 21 | Sporting Monrovia | Select | 1-3 |
| 22 | Titania Schottegut | Dalton SC | 0-1 |
| 23 | Aragon Gizerak | Uli Temora | 1-0 sd |
| 24 | Hilvar Athletics | Dynamo Carbaise | 4-1 |
| 25 | Halik Mandras | Foundation BC | 1-1 p 4-3 |
| 26 | Quazar | Oamaru FC | 1-3 |
| 27 | Albatros Helsinborg | Gint Lakers | 0-1 |
| 28 | Dynamo Sandtown | Dynamo Pharos | 1-3 |
| 29 | NOP 26 | ANDAR Spelong | 1-2 sd |
| 30 | Villa Town | Eden Utd | 0-1 |
| 31 | Dominic | Dynamo Corel | 5-2 |
| 32 | Olympic Trandor | Olympic Eptapolis | 2-3 |
ROUND 2 |
DEC 3 | ||
| 1 | Internationale | Normatia Diaspar | |
| 2 | Hinjilucaya | Atlantic Union | |
| 3 | Del Rey Hilvar | ANDAR Spelong | |
| 4 | Zaria | Aragon Gizerak | |
| 5 | Haast '79 | Ferephon Union | |
| 6 | Oamaru FC | Hilvar Athletics | |
| 7 | Terminus Union | Orage FC | |
| 8 | Olympia Solingen | Dynamo Pharos | |
| 9 | Eden Utd | Alma Sport | |
| 10 | Kent Utd | Olympic Eptapolis | |
| 11 | QUR Subclavia | FTK | |
| 12 | Gint Lakers | Victoria City | |
| 13 | Halik Mandras | Chiftelov Sport | |
| 14 | Select | Champion VA | |
| 15 | Dalton SC | AG Nobel | |
| 16 | Rul Katai | Dominic | |
EURO CUPS 2025-26
CHAMPIONS LEAGUE
3rd q.r. Aug5,6/12,13
Feyenoord (NED) - Chiftelov Sport 1-1 1-2
PO r. Aug 19,20/26,27
Chiftelov Sport - Benfica (POR) 1-1 0-2
League Phase
16 Sep: Tottenham (ENG) - AG Nobel 1-0
1 Oct: AG Nobel - Juventus (ITA) 2-2
21 Oct: AG Nobel - Manchester City (ENG) 0-2
5 Nov: Pafos (CYP) - AG Nobel 0-0
25 Nov: Bor. Dortmund (GER) - AG Nobel
10 Dec: AG Nobel - Copenhagen (DEN)
20 Jan: AG Nobel - Ajax (NED)
28 Jan: Bayer Leverkusen (GER) - AG Nobel
EUROPA LEAGUE
2nd q.r. Jul 24/31
Select - CFR Cluj (ROU) 3-2 1-1aet
3rd q.r. Aug 7/14
Select - Braga (POR) 1-1 0-1
League Phase
24 Sep: Hilvar Athletics - Basel (SUI) 2-1
2 Oct: Bologna (ITA) - Hilvar Athletics 1-1
23 Oct: Hilvar Athletics - Utrecht (NED) 2-0
6 Nov: Nice (FRA) - Hilvar Athletics 1-3
27 Nov: Viktoria Plzen (CZE) - Hilvar Athletics
11 Dec: Hilvar Athletics - Red Bull Salzburg (AUT)
22 Jan: Hilvar Athletics - Maccabi Tel Aviv (ISR)
29 Jan: Lille (FRA) - Hilvar Athletics
24 Sep: Dinamo Zagreb (CRO) - Chiftelov Sport 3-1
2 Oct: Chiftelov Sport - Nice (FRA) 2-1
23 Oct: Chiftelov Sport - Stuttgart (GER) 1-0
6 Nov: Viktoria Plzen (CZE) - Chiftelov Sport 0-0
27 Nov: Chiftelov Sport - Ferencvaros (HUN)
11 Dec: Brann (NOR) - Chiftelov Sport
22 Jan: Chiftelov Sport - Aston Villa (ENG)
29 Jan: FCSB (ROU) - Chiftelov Sport
CONFERENCE LEAGUE
2nd q.r.Jul 24/31
Decic (MNE) - Foundation BC 0-2 1-2
3rd q.r. Aug 7/14
Foundation BC - Dundee Utd (SCO) 2-1 2-2aet
PO r. Aug 21/28
Gyor (HUN) - Foundation BC 1-1 0-2
Hacken (SWE) - Select 3-2 1-4
League Phase
2 Oct: Lech Poznan (POL) - Foundation BC 4-1
23 Oct: Foundation BC - Fiorentina (ITA) 0-3
6 Nov: Foundation BC - Universitatea Craiova (ROU) 0-1
27 Nov: Rakow Czestochowa (POL) - Foundation BC
11 Dec: Foundation BC - Omonia (CYP)
18 Dec: Zrinjski Mostar (BIH) - Foundation BC
2 Oct: Shelbourne (IRL) - Select 0-0
23 Oct: Select - Rayo Vallecano (ESP) 2-2
6 Nov: Select - Strasbourg (FRA) 0-2
27 Nov: Zrinjski Mostar (BIH) - Select
11 Dec: Select - AEK Larnaca (CYP)
18 Dec: Slovan Bratislava (SVK) - Select
PSL all-time STATISTICS
as of the end of 2024-25 season
all statistics for PSC/PSL championships and cups can be found here





